Top 10 Highest Paying Criminal Justice Careers
Achieving your Criminal Justice degree prepares you for hundreds of thrilling law enforcement positions. Curious what the top jobs pay? Check out the following Top 10 Highest Paying Criminal Justice Careers:
| Average Salary | |
| 1. Detective | $89,354 |
| 2. Criminal Investigator | $86,012 |
| 3. FBI Agent | $79,648 |
| 4. Police Officer | $74,464 |
| 5. Secret Service Agent | $68,288 |
| 6. Police Detective | $64,518 |
| 7. Private Investigator | $62,400 |
| 8. Substance Abuse Counselor | $59,850 |
| 9. Insurance and Fraud Investigator | $56,449 |
| 10. Legal Secretary | $54,000 |
Sign up by filling out the form to your right, and get started on your criminal justice degree today.